Property Attributes
- MLS#26039763
- TypeSingle Family
- Listing Status Sold
- CountyALLEGAN
- CityDouglas
- AreaDouglas Vllg
- NeighborhoodDouglas Vllg
- Zip49406
- StyleCraftsman,Ranch
- Year Built2016
- Taxes$ 11729
- Price$ 608,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2461
- Lot Size0.29 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to this impressive 3 bedroom/3 bath home in the desirable Parkside Landings neighborhood. This home features an open concept with large windows, attractive lighting and hardwood flooring. The kitchen is equipped with a large center island, a large pantry, stainless steel appliances, granite countertops and access to the spacious backyard with a large patio to entertain on those warm summer nights. The main level primary suite offers a spacious walk-in closet, a jetted tub, a separate glass-enclosed shower, and dual-sinks. The main floor also includes a second bedroom, a second full bath, and a laundry room. The finished lower level features a large recreation room with a 104" x 60" screen and HD projector, great for watching the game or a quiet movie night with family. A third bedroom, a third full bath, and additional space for storage or another finished room complete this cozy lower level. The home is located next to Schultz Park, which includes a dog park, pickleball courts and a boat launch all within minutes of downtown Douglas, Saugatuck and Lake Michigan beaches. *Recreation room couch and bed in lower level bedroom are included.
| Elementary School | Middle School | High School |
|---|---|---|
| Douglas Elementary School Elementary School | Saugatuck Middle School Middle School | Saugatuck High School High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $609,900 |
General Features
| Additional Parcels Y/N | No |
|---|---|
| Legal Description | UNIT 9 PARKSIDE LANDINGS CONDO SEC 16 T3N R16W (06). |
| Rent Control Y/N | No |
| Association Fee Includes | Other,Snow Removal |
| Architectural Style | Craftsman,Ranch |
| MobileHomeRemainsYN | No |
| Home Warranty Y/N | No |
| Utilities | Natural Gas Available,Electricity Available,Natural Gas Connected |
| Roof | Composition,Shingle |
| Tax Annual Amount | 11729.0 |
| Carport Y/N | No |
| Garage Y/N | Yes |
| HOA | Yes |
| Senior Community | None |
| Township | Douglas Vllg |
| Appliances | Humidifier,Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Occupancy Type | Owner |
| Property Subtype | Single Family Residence |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Property Type | Residential |
| Garage Spaces | 2.0 |
| HOA Fee | 1000.0 |
| Full Baths | 3 |
| Zoning Description | R-1 RES PUD |
| Security Features | Closed Circuit Camera(s),Smoke Detector(s),Security System |
| Body of Water | Kalamazoo River |
| New Construction | No |
| Lot Size Units | Acres |
| County | Allegan |
| Assoc Fee Paid Per | Annually |
| Sewer | Public |
| Standard Status | Closed |
| City | Douglas |
| Tax Assessed Value | 203588 |
| Possession | Close Of Escrow,Negotiable |
| Tax Year | 2026 |
| Lease Renewal Y/N | No |
| Attached Garage | Yes |
| Waterfront Features | River |
| Subdivision Name | Parkside Landings |
| Ownership | Private Owned |
| Cooling | Central Air |
| Lot Size Square Feet | 12632.0 |
| Construction Materials | Stone,Vinyl Siding |
| Close Price | 608000.0 |
| Stories Count | 1 |
| Total Rooms | 5 |
| High School District | Saugatuck-Douglas |
| Year Built | 2016 |
| Status | Sold |
| Heating | Forced Air |
| Directions | Blue Star Hwy to Wiley/130th E to Schultz Park Rd/66th N to Parkside Lane,end of Cul-de-Sac |
| Land Lease Y/N | No |
Interior Features
| Fireplace Y/N | Yes |
|---|---|
| Basement | Daylight,Full |
| Interior Amenities | Ceiling Fan(s),Broadband,Garage Door Opener,Center Island,Pantry |
| Main Level Bedrooms | 2 |
| Total Fireplaces | 1 |
| Window Features | Storms,Insulated Windows,Window Treatments |
| Total Baths | 3 |
| Fireplace Features | Living Room |
| Below Grade Finished Area | 0.0 |
| Pantry | True |
| Heating Y/N | Yes |
| Flooring | Carpet,Tile,Wood |
| Total Bedrooms | 3 |
| Air Conditioning Y/N | Yes |
| Laundry Features | Laundry Room,Main Level,Sink |
Exterior Features
| Crops Included Y/N | No |
|---|---|
| Lot Size Acres | 0.29 |
| Street Name | Parkside |
| Street Suffix | Lane |
| Other Equipment | Dehumidifier |
| Open Parking Y/N | No |
| Lot Size Area | 0.29 |
| Horse Y/N | No |
| ModificationTimestamp | 2026-09-25T21:09:26Z |
| Electric On Property Y/N | No |
| Spa | No |
| Water Source | Public |
| Irrigation Water Rights Y/N | No |
| Lot Dimensions | 100 x 130 |
| Building Area Total | 1680.0 |
| Parking Features | Garage Door Opener,Attached |
| Days on Market | 17 |
| Lot Features | Cul-De-Sac |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 25, 2026 9:16 PM UTC
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers